Sponsored By
Lenovo Summer Championship
View BracketLenovo Summer Championship
European Gaming League (EGL) is pleased to present the Lenovo Overwatch Summer Championship for PC; a 6v6 tournament series that will see Europe's top teams compete for a share of €1,000 in prize money. Over the next four weeks we'll be running a single elimination tournament via EGL.tv every Saturday from 1pm BST, with the winners of each tournament walking away with €250. Teams will also earn Pro Points based on their placement in each tournament, which will be used to seed all future tournaments.
Prizing
Placement | Prize Per Team |
1st Place | €250 |
Pro Points
33 - 64 Teams | 65 - 128 Teams | 129 - 256 Teams | |
Placement | Points Per Player | Points Per Player | Points Per Player |
1st Place | 500 Pro Points | 800 Pro Points | 1200 Pro Points |
2nd Place | 300 Pro Points | 500 Pro Points | 800 Pro Points |
3rd/4th Place | 200 Pro Points | 300 Pro Points | 500 Pro Points |
5th-8th Place | 100 Pro Points | 200 Pro Points | 300 Pro Points |
9th-16th Place | 50 Pro Points | 100 Pro Points | 200 Pro Points |
17th-32nd Place | 25 Pro Points | 50 Pro Points | 100 Pro Points |
33rd-64th Place | 0 Pro Points | 25 Pro Points | 50 Pro Points |
65th-128th Place | - | 0 Pro Points | 25 Pro Points |
129th-256th Place | - | - | 0 Pro Points |
Support
If you have a problem with your match, please click on the 'Submit Ticket' button found on the Match Fixture page. You can view and respond to all of your support tickets here.